• BITCOIN/TL
    2057219,133
    % -0,79
  • ETHEREUM/TL
    100556
    % -1,33
  • SOLANA/TL
    4958.94
    % 4,31
  • BITCOIN CASH/TL
    15180.49,252
    % 0,89
  • LITECOIN/TL
    2632.19
    % 0,47
  • AVALANCHE/TL
    1226.44
    % 2,07
  • CARDANO/TL
    14.88
    % 0,38
  • TETHER/TL
    32.34
    % -0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 192,40 -0,57 16:43:20
AGROT 31,36 -1,94 16:43:30
AHGAZ 13,73 0,96 16:43:15
AKBNK 59,95 -0,17 16:43:24
AKCNS 153,60 -0,45 16:43:30
AKFGY 2,32 0,00 16:43:16
AKFYE 26,68 2,69 16:43:20
AKSA 121,90 1,58 16:43:09
AKSEN 39,24 -0,76 16:43:30
ALARK 117,50 -0,09 16:43:24
ALBRK 5,12 0,39 16:43:16
ALFAS 94,20 -1,05 16:43:27
ANSGR 88,40 -0,11 16:43:27
ARCLK 180,10 3,80 16:43:27
ASELS 62,75 0,88 16:43:30
ASTOR 109,50 5,19 16:43:32
BERA 19,07 -1,29 16:43:32
BFREN 1.011,00 0,20 16:43:31
BIENY 42,96 -2,59 16:43:30
BIMAS 416,75 -0,12 16:43:17
BIOEN 19,47 -3,23 16:43:28
BOBET 38,60 0,21 16:43:30
BRSAN 617,50 -0,40 16:43:24
BRYAT 3.162,50 -0,39 16:43:08
BTCIM 136,50 -0,73 16:43:20
CANTE 18,34 -2,03 16:43:31
CCOLA 723,00 1,62 16:43:15
CIMSA 32,88 1,42 16:43:21
CWENE 296,75 -3,02 16:43:32
DOAS 302,25 3,69 16:43:31
DOHOL 14,29 -0,83 16:43:10
ECILC 58,25 5,81 16:43:12
ECZYT 246,90 1,65 16:43:09
EGEEN 16.712,50 -0,67 16:42:31
Menkul Fiyat % Zaman
EKGYO 10,50 1,55 16:43:20
ENERY 174,90 1,98 16:43:17
ENJSA 66,00 1,69 16:43:31
ENKAI 38,68 1,42 16:43:31
EREGL 44,02 -0,36 16:43:25
EUPWR 152,40 -2,74 16:43:32
EUREN 16,00 -1,23 16:43:02
FROTO 1.153,00 1,77 16:43:25
GARAN 84,50 -0,53 16:43:29
GESAN 75,95 -4,35 16:43:21
GUBRF 158,40 -2,82 16:43:29
GWIND 29,44 -0,07 16:43:26
HALKB 16,81 2,00 16:43:32
HEKTS 15,71 -2,30 16:43:24
IPEKE 41,40 -0,96 16:43:10
ISCTR 13,62 -0,80 16:43:31
ISGYO 15,62 -1,88 16:43:25
ISMEN 37,00 -1,86 16:43:21
IZENR 27,74 -1,70 16:43:25
KAYSE 34,38 -0,81 16:43:29
KCAER 60,00 -2,28 16:43:31
KCHOL 234,60 0,82 16:43:30
KLSER 60,85 -1,70 16:43:32
KONTR 245,30 -8,81 16:43:29
KONYA 11.870,00 -1,68 16:42:55
KOZAA 51,55 -0,96 16:42:18
KOZAL 23,28 -0,43 16:43:24
KRDMD 27,72 -1,35 16:43:30
MAVI 95,35 -1,19 16:43:28
MGROS 467,50 -0,53 16:43:24
MIATK 60,90 2,70 16:43:30
ODAS 9,73 -2,70 16:43:32
OTKAR 544,50 4,91 16:43:30
OYAKC 61,65 0,16 16:43:26
Menkul Fiyat % Zaman
PETKM 20,56 -2,00 16:43:32
PGSUS 1.035,00 -0,38 16:43:32
QUAGR 4,41 -0,90 16:43:06
REEDR 42,82 0,38 16:43:28
SAHOL 94,10 0,80 16:43:32
SASA 46,38 -0,69 16:43:31
SAYAS 79,35 -8,74 16:43:21
SDTTR 354,50 2,16 16:43:16
SISE 51,75 0,68 16:43:32
SKBNK 4,87 -1,02 16:40:42
SMRTG 60,25 -1,87 16:43:25
SOKM 61,70 0,00 16:43:29
TABGD 155,00 -1,65 16:43:30
TAVHL 216,80 -1,81 16:43:29
TCELL 82,55 0,55 16:43:32
THYAO 326,75 0,54 16:43:32
TKFEN 52,15 -1,14 16:43:30
TOASO 273,50 2,43 16:43:25
TSKB 9,92 -0,60 16:43:32
TTKOM 40,14 0,60 16:43:29
TTRAK 968,00 2,76 16:43:24
TUKAS 8,22 -7,74 16:42:45
TUPRS 202,10 0,40 16:43:30
TURSG 65,05 0,23 16:43:30
ULKER 116,30 0,87 16:43:30
VAKBN 20,06 0,96 16:43:26
VESBE 23,24 1,66 16:43:30
VESTL 98,20 1,97 16:43:23
YEOTK 221,90 -6,09 16:43:25
YKBNK 31,06 0,32 16:43:30
YYLGD 14,29 -1,99 16:43:30
ZOREN 6,53 -0,91 16:43:32